SEVEN, EIGHT, and NINE DAY ITINERARIES
The 90-passenger RIVER CLOUD and 88-passenger RIVER CLOUD II, the first ladies of Europe’s rivers, combine the nostalgic charm of the 1930s with the highest degree of comfort and luxury, service and culinary delight. Aboard RIVER CLOUD and RIVER CLOUD II you will enjoy the scenic beauty and cultural treasures of the heart of Europe in complete and pampered relaxation. Each offers very special itineraries for a wonderful vacation on the Rhine, Main, Danube and Mosel Rivers, as well as Belgian and Dutch waterways where highlights include visits to the Hague, Rijksmuseum, Gouda, the stunning display of tulips at Keukenhof, and Bruges and Antwerp.
During stopovers, discover towns bursting with history, tour cathedrals, churches and museums, markets, castles, monasteries and parks. And of course there is always time for a little shopping and a rich cup of coffee.


| RIVER CLOUD 2009 Season Cruise Schedule* |
|||
|---|---|---|---|
| Week | Route | Destination | Nights |
| Apr 2-9 | Basel (Switzerland)-Amsterdam (Holland) | Three-country Cruise through Great History | 7 |
| TULIP CRUISES: HOLLAND, BELGIUM | |||
| Apr 9-16 | Amsterdam (Holland)-Amsterdam (Holland) | Modern kingdoms and picturesque Middle Ages | 7 |
| Apr 16-23 | Amsterdam (Holland)-Amsterdam (Holland) | Modern kingdoms and picturesque Middle Ages | 7 |
| Apr 23-30 | Amsterdam (Holland)-Amsterdam (Holland) | Waterways of Holland and Belgium | 7 |
| Apr 30-May 7 | Amsterdam (Holland)-Amsterdam (Holland) | Modern kingdoms and picturesque Middle Ages | 7 |
| May 7-11 | Amsterdam (Holland)-Amsterdam (Holland) | A journey around the Lake Yssel | 4 |
| May 11-16 | Amsterdam (Holland)-Antwerp (Belgium) | Romantic cities with a long history | 5 |
| May 16-23 | Antwerp (Belgium)-Amsterdam (Holland) | Great art, small canals and harbor towns around Lake Yssel | 7 |
| May 23-30 | Amsterdam (Holland)-Antwerp (Belgium) | Culinary Theme Cruise: Exploring the land of gourmets along Dutch and Belgian waterways | 7 |
| May 30-Jun 6 | Antwerp (Belgium)-Amsterdam (Holland) | Great art, small canals and harbor towns around Lake Yssel | 7 |
| GERMANY CRUISES: RHINE RIVER, SWITZERLAND-GERMANY-HOLLAND | |||
| Jun 6-13 | Amsterdam (Holland)-Basel (Switzerland) | Romantic Castles, Church Bells, Canals: Amsterdam to Basel | 7 |
| Jun 20-27 | Arnheim (Holland)-Strasbourg (France) | Master builders and kings of the castle, monasteries and artists | 7 |
| Jun 27-Jul 4 | Strasbourg (France)-Bernkastel (Germany) | Summertime in the wine-growing country on the Rhine and Mosel | 7 |
| Jul 4-11 | Bernkastel (Germany)-Cologne (Germany) | Noble vineyards and picturesque castles on the Mosel and Rhine | 7 |
| Jul 11-18 | Cologne (Germany)-Basel (Switzerland) | Theme Cruise: "Cologne Lights" and Musical Fireworks | 7 |
| Jul 18-25 | Basel (Switzerland)-Amsterdam (Holland) | Romantic Rhine between Switzerland and Holland: Basel – Amsterdam | 7 |
| Jul 25-Aug 1 | Amsterdam (Holland)-Amsterdam (Holland) | Modern kingdoms and picturesque Middle Ages | 7 |
| Aug 22-29 | Basel (Switzerland)-Nürnberg (Germany) | Summer in Franconia, the Rheingau region, and the Alsace | 7 |
| DANUBE CRUISES | |||
| Aug 29-Sep 5 | Nürnberg (Germany)-Budapest (Hungary) | Magnificent palaces and churches, Lipizzaner and Hawks | 7 |
| Sep 5-12 | Budapest (Hungary)-Regensburg (Germany) | European River Cruise through Four Beautiful Countries | 7 |
| Sep 12-19 | Regensburg (Germany)-Budapest (Hungary) | Views of Princely Life and Royal Cities | 7 |
| Sep 19-26 | Budapest (Hungary)-Regensburg (Germany) | European River Cruise through Four Beautiful Countries | 7 |
| Sep 26-Oct 3 | Regensburg (Germany)-Budapest (Hungary) | Nostalgic Danube | 7 |
| Oct 3-10 | Budapest (Hungary)-Regensburg (Germany) | Nostalgic Danube | 7 |
| Oct 10-17 | Regensburg (Germany)-Budapest (Hungary) | Nostalgic Danube | 7 |
| Oct 17-24 | Budapest (Hungary)-Regensburg (Germany) | Three capitals, four countries and a European river: Nuremberg – Budapest | 7 |
| Oct 24-31 | Regensburg (Germany)-Budapest (Hungary) | Views of Princely Life and Royal Cities | 7 |
| Oct 31-Nov 7 | Budapest (Hungary)-Regensburg (Germany) | Theme Cruise: Johann Strauss and the Danube in Viennese Waltztime | 7 |
| RIVER CLOUD II 2009 Season Cruise Schedule* |
|||
|---|---|---|---|
| Week | Route | Destination | Nights |
| GERMANY CRUISES: RHINE, MOSEL, MAIN RIVERS | |||
| Apr 2-9 | Basel (Switzerland)-Koblenz (Germany) | Romantic Rhine and Mosel | 7 |
| Apr 9-16 | Koblenz (Germany)-Vilshofen (Germany) | Easter on the Rhine, Main, and Danube | 7 |
| DANUBE CRUISES | |||
| Apr 23-30 | Budapest (Hungary)-Vilshofen (Germany) | Imperial and church residences along the Danube | 7 |
| Apr 30-May 7 | Vilshofen (Germany)-Budapest (Hungary) | Town and Country on the banks of the Danube and Royal Metropolises | 7 |
| May 7-14 | Budapest (Hungary)-Harsova (Romania) | Green Puszta, Black Sea, Fortress Towns, and Metropolises | 7 |
| May 14-22 | Harsova (Romania)-Budapest (Hungary) | Fortresses and Golden Domes, River Cliffs and the Black Sea Cliffs | 8 |
| May 22-29 | Budapest (Hungary)-Harsova (Romania) | Green Puszta, Black Sea, Fortress Towns, and Metropolises | 7 |
| May 29-Jun 6 | Harsova (Romania)-Budapest (Hungary) | Fortresses and Golden Domes, River Cliffs and the Black Sea Cliffs | 8 |
| Jun 13-20 | Vilshofen (Germany)-Budapest (Hungary) | Town and Country on the banks of the Danube and Royal Metropolises | 7 |
| Jun 20-27 | Budapest (Hungary)-Regensburg (Germany) | Nostalgic Danube | 7 |
| Jun 27-Jul 4 | Regensburg (Germany)-Budapest (Hungary) | Princely Life and Regal City Panoramas | 7 |
| Jul 4-12 | Budapest (Hungary)-Harsova (Romania) | Four Countries and a River, Great History and Spectacular Landscapes | 8 |
| Jul 12-21 | Harsova (Romania)-Budapest (Hungary) | Black Sea Coast and the Danube Delta, the Iron Gate and Puszta | 9 |
| Jul 21-28 | Budapest (Hungary)-Vilshofen (Germany) | Nostalgic Danube | 7 |
| Jul 28-Aug 4 | Vilshofen (Germany)-Budapest (Hungary) | Town and Country on the banks of the Danube and Royal Metropolises | 7 |
| Aug 4-12 | Budapest (Hungary)-Harsova (Romania) | Four Countries and a River, Great History and Spectacular Landscapes | 8 |
| Aug 12-21 | Harsova (Romania)-Budapest (Hungary) | Black Sea Coast and the Danube Delta, the Iron Gate and the open puszta | 9 |
| Aug 21-28 | Budapest (Hungary)-Vilshofen (Germany) | Sounds and Harmonies of the Danube | 7 |
| Aug 28-Sep 4 | Vilshofen (Germany)-Budapest (Hungary) | Town and Country on the banks of the Danube and Royal Metropolises | 7 |
| Sep 4-11 | Budapest (Hungary)-Vilshofen (Germany) | Sounds and Harmonies of the Danube | 7 |
| Sep 26-Oct 3 | Regensburg (Germany)-Budapest (Hungary) | Princely Life and Regal City Panoramas | 7 |
| Oct 3-10 | Budapest (Hungary)-Regensburg (Germany) | One European River and Four Beautiful Countries | 7 |
| GERMANY CRUISES: RHINE RIVER, SWITZERLAND, GERMANY, HOLLAND | |||
| Oct 10-17 | Regensburg (Germany)-Koblenz (Germany) | Baroque Grandeur and a Golden October | 7 |
| Oct 17-24 | Koblenz (Germany)-Basel (Switzerland) | Theme Cruise: Five-star Cuisine, Wines and a golden October | 7 |
| Oct 24-31 | Basel (Switzerland)-Amsterdam (Holland) | Three-Country-Cruise through Grand History | 7 |
| Oct 31-Nov 7 | Amsterdam (Holland)-Frankfurt/Main (Germany) | From the Capital of Canals to the most famous Castle on the Neckar | 7 |
*Note: Cruise directions and sample itineraries may be in reverse and are subject to change and may depend on bookings and local navigation conditions. Alternate excursions of equal appeal are substituted when needed. For charter cruises special itineraries can be arranged.
| RIVER CLOUD 2009 SEASON PRICES in US DOLLARS | ||||
|---|---|---|---|---|
| ACCOMMODATION | Cat. A Junior Suites |
Cat. B Double-Bed |
Cat. C Twin-Bed |
Cat. D Guarantee Cabin |
| Cabin Numbers (all prices are per person, double occupancy) |
1-6 |
11,14-16 |
7-10, 12 |
Guarantee Cabin |
| 7 Night Cruise |
$4,715 |
$3,785 |
$3,175 |
$2,765 |
|
4 Night Cruise (May 7-11) |
$2,695 |
$2,165 |
$1,815 |
$1,585 |
|
5 Night Cruise (May 11-16) |
$3,365 |
$2,705 |
$2,265 |
$1,975 |
| Single Supplement: 100% in A, 50% in all others | ||||
| RIVER CLOUD II 2009 SEASON PRICES in US DOLLARS | |||||
|---|---|---|---|---|---|
| ACCOMMODATION | Cat. A Panorama Cabin |
Cat. B Double-Bed |
Cat. C Twin-Bed |
Cat. D Guarantee Cabin |
Cat. E Limited Mobility |
| Cabin Numbers (all prices are per person, double occupancy) |
2-12, 14-15 |
26-45 |
16-25 |
Guarantee Cabin |
1 |
| 7 Night Cruise |
$4,715 |
$3,785 |
$3,175 |
$2,765 |
$3,175 |
| 8 Night Cruise |
$5,385 |
$4,325 |
$3,625 |
$3,155 |
$3,625 |
| 9 Night Cruise |
$5,385 |
$4,325 |
$3,625 |
$3,155 |
$3,625 |
| Single Supplement: 100% in A, 50% in B-D, n/a in E | |||||
What's Included
- Accommodations on board the ship in a cabin with private bathroom
- Six meals per day beginning with dinner on the first day through breakfast on the last day
- Wine and beer with lunches and dinners
- Non-alcoholic beverages available any time
- Use of bicycles and helmets
- Port fees
What's Not Included
- Overseas air transportation
- Transfers to and from the ship
- Shore excursions
- Bar drinks, laundry, phone, fax, and other charges of a personal nature
- Suggested gratuity of 12 Euros per passenger per day for the crew.
![]() |
Special Places Travel, LLC "Barges in France (and the rest of Europe) ... for the experience of a lifetime!"
For booking information,
|